....The Magno series comes in 5 different sizes and is an attractive, austere radiator that you can use to decorate country environments to avant garde environments.
This series is high quality and easy to maintain.....
| Model height | Total height in mm. | Distance between shafts in mm. | Front width in mm. | Depth in mm. | Water capacity in liters | Weight in kilos | Diameter of connection | Exponent N= | (*)Wattage | POWER(*)in Kcals /H. |
|---|---|---|---|---|---|---|---|---|---|---|
| MAGNO / 350 | 350 | 260 | 80 | 95 | 0,35 | 0,91 | 1" | 1,27 | 75,3 | 65,06 |
| MAGNO / 425 | 425 | 350 | 80 | 95 | 0,38 | 1,18 | 1" | 1,31 | 96,4 | 83,29 |
| MAGNO / 600 | 580 | 500 | 80 | 95 | 0,49 | 1,62 | 1" | 1,34 | 126 | 108,86 |
| MAGNO / 700 | 680 | 600 | 80 | 95 | 0,57 | 1,77 | 1" | 1,34 | 145 | 125,28 |
| MAGNO / 800 | 780 | 700 | 80 | 95 | 0,65 | 1,99 | 1" | 1,35 | 164 | 141,7 |
(*) Emisión calorífica según EN-442 para 50 ºK (Temp.Media radiador - Temp.Ambiente)
....© Industrias Rayco, S.A. Aluminum radiators, steel panels, and towel racks. All rights reserved. |Aviso Legal |Política de Privacidad