Aluminium radiators, steel panels and towel rails
Choose from our range of radiators and enjoy the ideal temperature in every room
Select a type of radiator:
Die-cast aluminium radiators
Choose a model
RD aluminium radiator
Its softly rounded design blends seamlessly with any interior style.
It combines aesthetics with optimum performance. Available in 5 heights.
Commercial Catalogue
CE Certificate
Declaration of Conformity
Magno aluminium radiator
The Magno series, available in 5 heights, is an attractive and understated radiator suited to everything from rustic interiors to the most contemporary spaces.
Its clean lines, ease of maintenance and high manufacturing quality make it a highly versatile choice.
Commercial Catalogue
CE Certificate
Declaration of Conformity
NE aluminium radiator
Die-cast aluminium radiator distinguished by its high heat output and reliability, providing a high level of comfort and well-being in all types of spaces.
Its easy installation and elegant design help reinforce the position of die-cast aluminium radiators as a reliable heating solution.
Commercial Catalogue
CE Certificate
Declaration of Conformity
Steel panels
Choose a model
Model 10 single steel panel
High-quality pressed steel radiators with an excellent finish.
Available in a wide range of heights and lengths to meet the needs of every room.
| Heat emission table in kcal/h according to EN-442 for 50 K (radiator temperature - room temperature) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model heights | LENGTH mm | ||||||||||||||||||
| 400 | 520 | 600 | 720 | 800 | 920 | 1000 | 1120 | 1200 | 1320 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
| 300 | 120 | 156 | 180 | 215 | 239 | 275 | 299 | 335 | 359 | 395 | 419 | 479 | 539 | 598 | 658 | 718 | 778 | 838 | 898 |
| 500 | 184 | 240 | 277 | 332 | 369 | 424 | 461 | 516 | 553 | 608 | 645 | 737 | 830 | 922 | 1014 | 1106 | 1198 | 1290 | 1383 |
| 600 | 215 | 279 | 322 | 387 | 430 | 494 | 537 | 602 | 645 | 709 | 752 | 860 | 967 | 1075 | 1182 | 1290 | 1397 | 1505 | 1612 |
| 900 | 302 | 393 | 453 | 544 | 604 | 695 | 755 | 846 | 906 | 997 | 1057 | 1208 | 1359 | 1510 | 1661 | 1812 | 1963 | 2114 | 2265 |
Visit the website
Model 11 K steel panel
High-quality pressed steel radiators with an excellent finish.
Available in a wide range of heights and lengths to meet the needs of every room.
| Heat emission table in kcal/h according to EN-442 for 50 K (radiator temperature - room temperature) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model heights | LENGTH mm | ||||||||||||||||||
| 400 | 520 | 600 | 720 | 800 | 920 | 1000 | 1120 | 1200 | 1320 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
| 300 | 194 | 253 | 291 | 350 | 389 | 447 | 486 | 544 | 583 | 641 | 680 | 777 | 874 | 972 | 1069 | 1166 | 1263 | 1360 | 1457 |
| 500 | 290 | 376 | 434 | 521 | 579 | 666 | 724 | 811 | 869 | 956 | 1014 | 1158 | 1303 | 1448 | 1593 | 1738 | 1882 | 2027 | 2172 |
| 600 | 334 | 434 | 501 | 601 | 668 | 768 | 835 | 935 | 1002 | 1102 | 1169 | 1336 | 1503 | 1670 | 1837 | 2004 | 2171 | 2338 | 2505 |
| 900 | 456 | 593 | 685 | 822 | 913 | 1050 | 1141 | 1278 | 1369 | 1506 | 1597 | 1826 | 2054 | 2282 | 2510 | 2738 | 2967 | 3195 | 3423 |
Visit the website
Model 21 K single steel panel
High-quality pressed steel radiators with an excellent finish.
Available in a wide range of heights and lengths to meet the needs of every room.
| Heat emission table in kcal/h according to EN-442 for 50 K (radiator temperature - room temperature) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model heights | LENGTH mm | ||||||||||||||||||
| 400 | 520 | 600 | 720 | 800 | 920 | 1000 | 1120 | 1200 | 1320 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
| 300 | 288 | 375 | 432 | 519 | 576 | 663 | 721 | 807 | 865 | 951 | 1009 | 1153 | 1297 | 1441 | 1585 | 1729 | 1873 | 2018 | 2162 |
| 500 | 427 | 555 | 641 | 769 | 854 | 982 | 1068 | 1196 | 1282 | 1410 | 1495 | 1709 | 1922 | 2136 | 2349 | 2563 | 2777 | 2990 | 3204 |
| 600 | 490 | 637 | 735 | 882 | 980 | 1127 | 1225 | 1372 | 1470 | 1617 | 1715 | 1960 | 2206 | 2451 | 2696 | 2941 | 3186 | 3431 | 3676 |
| 900 | 661 | 859 | 992 | 1190 | 1322 | 1520 | 1653 | 1851 | 1983 | 2181 | 2314 | 2644 | 2975 | 3305 | 3636 | 3966 | 4297 | 4627 | 4958 |
Visit the website
Model 22 K single steel panel
High-quality pressed steel radiators with an excellent finish.
Available in a wide range of heights and lengths to meet the needs of every room.
| Heat emission table in kcal/h according to EN-442 for 50 K (radiator temperature - room temperature) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model heights | LENGTH mm | ||||||||||||||||||
| 400 | 520 | 600 | 720 | 800 | 920 | 1000 | 1120 | 1200 | 1320 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
| 300 | 377 | 490 | 565 | 678 | 753 | 866 | 942 | 1055 | 1130 | 1243 | 1318 | 1506 | 1695 | 1883 | 2071 | 2260 | 2448 | 2636 | 2825 |
| 500 | 550 | 715 | 825 | 991 | 1101 | 1266 | 1376 | 1541 | 1651 | 1816 | 1926 | 2201 | 2476 | 2752 | 3027 | 3302 | 3577 | 3852 | 4127 |
| 600 | 628 | 816 | 942 | 1130 | 1256 | 1444 | 1570 | 1758 | 1884 | 2073 | 2198 | 2512 | 2826 | 3140 | 3454 | 3768 | 4082 | 4396 | 4710 |
| 900 | 836 | 1087 | 1254 | 1505 | 1672 | 1923 | 2090 | 2341 | 2508 | 2759 | 2926 | 3344 | 3763 | 4181 | 4599 | 5017 | 5435 | 5853 | 6271 |
Visit the website
Towel Rail Radiators
Choose a model
Rayco VN White Towel Rail
Design, comfort and high heat output define the exclusive Rayco VN towel rails.
They blend seamlessly into both modern and classic interiors, making them the perfect finishing touch for any space that calls for both style and functionality.
Visit the website
Commercial Catalogue
Rayco VN chrome-plated Towel Rail
Design, comfort and high heat output define the exclusive Rayco VN towel rails.
They blend seamlessly into both modern and classic interiors, making them the perfect finishing touch for any space that calls for both style and functionality.
Visit the website
Commercial Catalogue
SOP – Production Process
Die-cast aluminium radiators
Standard Operating Procedure for our die-cast aluminium radiators
1. MELTING / 2. HIGH-PRESSURE DIE CASTING AND SHOT BLASTING / 3. WELDING, MACHINING AND ASSEMBLY / 4. PAINTING / 5. QUALITY CONTROL
2. High-pressure die casting and shot blasting
Type: Horizontal cold-chamber HPDC machines
Brands: Pretransa, Bühler, Italpresse, Idra
Equipment: ABB robots, Stotek furnaces, Acheson automatic sprayers and Pretransa trimming presses
| Clamping force (t) | Machines in cellular production |
|---|---|
| 700-900 | 2 |
| 1100-1400 | 5 |
| 1600-2000 | 2 |
| TOTAL | 9 |










